<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USPS OIG</title>
	<atom:link href="http://blog.uspsoig.gov/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.uspsoig.gov</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 19:25:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cast Your Vote via the Postal Service?</title>
		<link>http://blog.uspsoig.gov/?p=3675</link>
		<comments>http://blog.uspsoig.gov/?p=3675#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:00:09 +0000</pubDate>
		<dc:creator>HRS Host</dc:creator>
				<category><![CDATA[Ideas Worth Exploring]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[mail act]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[Right to Vote]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting by mail]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3675</guid>
		<description><![CDATA[Millions of people trust the Postal Service to mail their bills and cast their vote.
In our previous voting by mail blog, concerns about potential fraud were identified and whether their votes would reach their destination. Others identified the potential for the Postal Service to expand its role and expressed relief in avoiding long lines to [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3675</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Making “Sorry We Missed You” a Thing of the Past</title>
		<link>http://blog.uspsoig.gov/?p=3661</link>
		<comments>http://blog.uspsoig.gov/?p=3661#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:00:53 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Ideas Worth Exploring]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[last mile strategy]]></category>
		<category><![CDATA[Parcels]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3661</guid>
		<description><![CDATA[
UPS and FedEx frequently attempt residential deliveries when customers are not home. After a series of failed delivery attempts, these companies return the packages to their local distribution centers, forcing customers to travel to these remote locations to collect their packages.
What if the Postal Service offered residential customers a service allowing them to use their [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3661</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>New Business Mail Acceptance and Verification Process — Friend or Foe?</title>
		<link>http://blog.uspsoig.gov/?p=3637</link>
		<comments>http://blog.uspsoig.gov/?p=3637#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:00:20 +0000</pubDate>
		<dc:creator>Field Financial Central - sb</dc:creator>
				<category><![CDATA[Finances: Cost & Revenue]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[business mail]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[PostalOne!]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Sarbanes Oxley]]></category>
		<category><![CDATA[SOX]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3637</guid>
		<description><![CDATA[
The Sarbanes-Oxley (SOX) Act of 2002 grew out of large corporate financial scandals. SOX aims to improve corporate governance and enhance the accuracy of financial reporting. While compliance is required by the Postal Act of 2006, the Postal Service believes it is a great way to make its business stronger. SOX helps target areas of [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3637</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is the Price Right?</title>
		<link>http://blog.uspsoig.gov/?p=3621</link>
		<comments>http://blog.uspsoig.gov/?p=3621#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:55:54 +0000</pubDate>
		<dc:creator>RARC Host da</dc:creator>
				<category><![CDATA[Pricing & Rates]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[exigent rate]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[first class]]></category>
		<category><![CDATA[PAEA]]></category>
		<category><![CDATA[Postal Accountability and Enhancement Act]]></category>
		<category><![CDATA[Postal Regulatory Commission]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[price increase]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3621</guid>
		<description><![CDATA[
The Postal Accountability and Enhancement Act of 2006 (PAEA) ushered in a new regulatory structure for the U.S. Postal Service. One key element was a price cap on market dominant products. (Most of the Postal Service&#8217;s products are market dominant.) This means that price increases for market dominant products are capped by the rate of [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3621</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Workforce Flexibility – Would it Work for the Postal Service?</title>
		<link>http://blog.uspsoig.gov/?p=3603</link>
		<comments>http://blog.uspsoig.gov/?p=3603#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:00:48 +0000</pubDate>
		<dc:creator>RARC Host</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Deutsche Post]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[part-time]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3603</guid>
		<description><![CDATA[
One area identified in the Postal Service’s action for the future is to increase workforce flexibility. A larger, part-time work force would give postal management the flexibility to increase or decrease employees depending on mail volume. Although this change is not as drastic as closing postal facilities or switching to 5-day delivery, it raises questions [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3603</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Stamp Vending Machines</title>
		<link>http://blog.uspsoig.gov/?p=3577</link>
		<comments>http://blog.uspsoig.gov/?p=3577#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:00:01 +0000</pubDate>
		<dc:creator>RARC ha</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[automated postal center]]></category>
		<category><![CDATA[first class]]></category>
		<category><![CDATA[mailing kiosk]]></category>
		<category><![CDATA[Mailing Services]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stamps]]></category>
		<category><![CDATA[vending machine]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3577</guid>
		<description><![CDATA[
For decades, the Postal Service offered vending machine service to supplement its retail operations. Vending machines meet the needs of customers who want to purchase stamps without waiting in line. 
While the lack of stamp vending machines has resulted in customer frustration and a surprising number of newspaper articles, the problems are particularly acute in [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3577</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Give Customers What They Really Want</title>
		<link>http://blog.uspsoig.gov/?p=3548</link>
		<comments>http://blog.uspsoig.gov/?p=3548#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:00:26 +0000</pubDate>
		<dc:creator>Sales &#38; Service host</dc:creator>
				<category><![CDATA[Post Offices & Retail Network]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3548</guid>
		<description><![CDATA[
The economy has changed dramatically over the last 12 months. The Postal Service’s financial situation has changed, as well as its target markets and the fortunes and requirements of its customers. If the Postal Service gathers appropriate data to fully understand customers’ needs and desires, and offers relevant solutions, customers are more likely to choose [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3548</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Too Costly to Keep On Truckin?</title>
		<link>http://blog.uspsoig.gov/?p=3562</link>
		<comments>http://blog.uspsoig.gov/?p=3562#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:50:38 +0000</pubDate>
		<dc:creator>Facilities Host</dc:creator>
				<category><![CDATA[Mail Processing & Transportation]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[LLV]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3562</guid>
		<description><![CDATA[
The U.S. Postal Service’s current fleet of more than 219,000 vehicles includes approximately 146,000 delivery vehicles, most of which are long-life vehicles (LLVs). The first LLVs were produced in 1987, and they average about 10 miles per gallon. The vehicles are right-hand drive to accommodate drivers delivering numerous mailpieces to curbside mailboxes. These iconic right-hand [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3562</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Reducing the Number of Prices</title>
		<link>http://blog.uspsoig.gov/?p=3522</link>
		<comments>http://blog.uspsoig.gov/?p=3522#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:00:48 +0000</pubDate>
		<dc:creator>Capital Investments</dc:creator>
				<category><![CDATA[Pricing & Rates]]></category>
		<category><![CDATA[commercial prices]]></category>
		<category><![CDATA[DMM]]></category>
		<category><![CDATA[Domestic Mail Manual]]></category>
		<category><![CDATA[first class]]></category>
		<category><![CDATA[mailer]]></category>
		<category><![CDATA[Mailing Services]]></category>
		<category><![CDATA[Notice 123]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3522</guid>
		<description><![CDATA[
The Postal Service has more than 10,000 prices contained in a 1,800-page customer manual known as the Domestic Mail Manual (DMM). The DMM provides individual and commercial mailers with information about postal services and standards for both domestic and international mailings. The Price List, also known as Notice 123, contains domestic and international retail and [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3522</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Scaling Back Hours, Not Post Offices</title>
		<link>http://blog.uspsoig.gov/?p=3485</link>
		<comments>http://blog.uspsoig.gov/?p=3485#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:00:20 +0000</pubDate>
		<dc:creator>RARC Host da</dc:creator>
				<category><![CDATA[Post Offices & Retail Network]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[Post Offices]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[reduced hours]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3485</guid>
		<description><![CDATA[
A number of media news articles in the last year have examined reductions in Post Office retail hours around the country. They report that some Post Offices are cutting back or eliminating Saturday hours, opening late in the morning or closing earlier in the afternoon during the week.

The Postal Service faces significant legal and political [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3485</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Looking at the Bigger Picture</title>
		<link>http://blog.uspsoig.gov/?p=3501</link>
		<comments>http://blog.uspsoig.gov/?p=3501#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:00:39 +0000</pubDate>
		<dc:creator>RARC Host da</dc:creator>
				<category><![CDATA[Strategy & Public Policy]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[civic duty]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[last mile strategy]]></category>
		<category><![CDATA[Postal Regulatory Commission]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[Urban Institute]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3501</guid>
		<description><![CDATA[
In a time when everyone is examining the dollars and cents of the postal business, people have a tendency to overlook the bigger picture:  the greater role of the Postal Service in modern society.
With that in mind, the Postal Regulatory Commission requested the Urban Institute to study the Postal Service. The focus was not [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3501</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can the Postal Service Further Consolidate the Area and District Administrative Office Structure?</title>
		<link>http://blog.uspsoig.gov/?p=3450</link>
		<comments>http://blog.uspsoig.gov/?p=3450#comments</comments>
		<pubDate>Mon, 24 May 2010 13:00:32 +0000</pubDate>
		<dc:creator>Field Financial West-JC</dc:creator>
				<category><![CDATA[Post Offices & Retail Network]]></category>
		<category><![CDATA[organizational structure]]></category>
		<category><![CDATA[postal service]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3450</guid>
		<description><![CDATA[
In the past 18 years, the Postal Service has reorganized its field structure at least three times. In 1992, the Postal Service reorganized its field structure from five regions and 73 field divisions into 10 areas and 85 districts. From 2002-2006 the Postal Service changed its field structure to nine areas and 80 districts, and [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3450</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>What Do You Think of the Priority Mail Advertising Campaign?</title>
		<link>http://blog.uspsoig.gov/?p=3427</link>
		<comments>http://blog.uspsoig.gov/?p=3427#comments</comments>
		<pubDate>Mon, 17 May 2010 13:00:15 +0000</pubDate>
		<dc:creator>Field Financial West-JC</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[flat rate]]></category>
		<category><![CDATA[If it fits it ships]]></category>
		<category><![CDATA[Mailing Services]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[Priority Mail]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3427</guid>
		<description><![CDATA[
“If it fits, it ships.” If this sounds familiar, you probably heard it from the Postal Service’s Priority Mail® Flat Rate advertising campaign broadcasted on TV or radio. 
The Flat Rate option offers a simpler way to ship — whatever fits in the flat rate box or envelope  (up to 70 pounds) ships for [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3427</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Can Letter Processing Get Even Better?</title>
		<link>http://blog.uspsoig.gov/?p=3411</link>
		<comments>http://blog.uspsoig.gov/?p=3411#comments</comments>
		<pubDate>Mon, 10 May 2010 13:00:19 +0000</pubDate>
		<dc:creator>Network Ops Host BAS</dc:creator>
				<category><![CDATA[Mail Processing & Transportation]]></category>
		<category><![CDATA[First-Class Mail]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[presort]]></category>
		<category><![CDATA[processing and distribution]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3411</guid>
		<description><![CDATA[
Recent Government Accountability Office testimony to Congress stated processing capacity for First-Class Mail exceeds processing needs by 50 percent, and analysis by industry experts indicates an additional drop of 35 billion pieces in First-Class Mail by 2020. With mail volume declining, does this provide an opportunity for the Postal Service to capture savings by adopting [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3411</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Should the Postal Service request financial relief from the $6.8 billion FERS surplus?</title>
		<link>http://blog.uspsoig.gov/?p=3384</link>
		<comments>http://blog.uspsoig.gov/?p=3384#comments</comments>
		<pubDate>Mon, 03 May 2010 13:00:16 +0000</pubDate>
		<dc:creator>Financial Reporting Host ML</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[FERS]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[OPM]]></category>
		<category><![CDATA[overcharged]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[retirement plan]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3384</guid>
		<description><![CDATA[
The Federal Employees’ Retirement System (FERS) is one of the retirement programs of the U.S. government, and benefits are extended to U.S. Postal Service employees. FERS is administered by the Office of Personnel Management (OPM). Congress established the guidelines for OPM to set contribution rates and can alter them by passing new law or amending [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3384</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Great Debate</title>
		<link>http://blog.uspsoig.gov/?p=3349</link>
		<comments>http://blog.uspsoig.gov/?p=3349#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:00:17 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[OIG]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[retiree health benefits]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Saturday Delivery]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3349</guid>
		<description><![CDATA[
The debate about the Postal Service’s future is heating up and Pushing the Envelope is interested in your views. Last week the Senate Subcommittee on Federal Financial Management, Government Information, Federal Services, and International Security held a hearing on the Future of the Postal Service. The week before there was a hearing in the House [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3349</wfw:commentRss>
		<slash:comments>194</slash:comments>
		</item>
		<item>
		<title>Does the Postal Service Need to Re-examine Its Delivery Service Standards?</title>
		<link>http://blog.uspsoig.gov/?p=3323</link>
		<comments>http://blog.uspsoig.gov/?p=3323#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:00:55 +0000</pubDate>
		<dc:creator>RARC Host sb</dc:creator>
				<category><![CDATA[Delivery & Collection]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Saturday Delivery]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3323</guid>
		<description><![CDATA[
Public policy debates about solving the Postal Service’s financial crisis have largely focused on reducing costs by cutting service such as Saturday delivery, transitioning from brick and mortar post offices to alternative retail sales channels, or limiting other functions performed by the Postal Service. There has been less talk about the costs of meeting delivery [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3323</wfw:commentRss>
		<slash:comments>142</slash:comments>
		</item>
		<item>
		<title>Is It Time to Re-evaluate the Retail Network?</title>
		<link>http://blog.uspsoig.gov/?p=3281</link>
		<comments>http://blog.uspsoig.gov/?p=3281#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:00:01 +0000</pubDate>
		<dc:creator>Network Ops host</dc:creator>
				<category><![CDATA[Post Offices & Retail Network]]></category>
		<category><![CDATA[access channels]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Mailing Services]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retail network]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3281</guid>
		<description><![CDATA[
The Postal Service is required by law to “provide, reliable, and efficient services to patrons in all areas and shall render postal services to all communities.” Consequently, the Postal Service has the largest retail presence in America with more than 32,000 leased or owned facilities located across the country.
Today, alternate access channels are widely available. [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3281</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Prepaid Debit Cards Services</title>
		<link>http://blog.uspsoig.gov/?p=3234</link>
		<comments>http://blog.uspsoig.gov/?p=3234#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:00:57 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Ideas Worth Exploring]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[financial transactions]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3234</guid>
		<description><![CDATA[
According to a New York Times article, nearly 10 percent of Americans do not have bank accounts. These and other underbanked people may be taken advantage of by lenders, check cashing facilities, and pawnbrokers through excessive interest rates and fees. Fortunately, in this country, there are many options for consumers to choose, including prepaid debit [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3234</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Guest Blog: Automation Refugees</title>
		<link>http://blog.uspsoig.gov/?p=3187</link>
		<comments>http://blog.uspsoig.gov/?p=3187#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:00:08 +0000</pubDate>
		<dc:creator>Jim OBrien</dc:creator>
				<category><![CDATA[Mail Processing & Transportation]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[mailers]]></category>
		<category><![CDATA[manual operations]]></category>
		<category><![CDATA[Periodicals]]></category>
		<category><![CDATA[postal service]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3187</guid>
		<description><![CDATA[By Jim O’Brien

Back in 1990, Halstein Stralberg coined the term “automation refugees” to describe Postal Service mail processing employees who were assigned to manual operations when automation eliminated the work they had been doing. Since the Postal Service couldn’t lay off these employees, they had to be given something to do, and manual processing seemed [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3187</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Who Will Make the Hard Decisions about Retail Station and Branch Closings?</title>
		<link>http://blog.uspsoig.gov/?p=3139</link>
		<comments>http://blog.uspsoig.gov/?p=3139#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:00:23 +0000</pubDate>
		<dc:creator>Network Ops host</dc:creator>
				<category><![CDATA[Post Offices & Retail Network]]></category>
		<category><![CDATA[closings]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Mailing Services]]></category>
		<category><![CDATA[Postal Regulatory Commission]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[self-service mail center]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3139</guid>
		<description><![CDATA[
As the Postal Service examines its business model and contemplates changes meant to increase its efficiency, Congress’s role in postal operations has captured public attention. A prime example is the Postal Service’s recent efforts to trim its retail operations.
As a cost cutting initiative, on July 2, 2009, the Postal Service filed with the Postal Regulatory [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3139</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Postal Strike of 1970</title>
		<link>http://blog.uspsoig.gov/?p=3092</link>
		<comments>http://blog.uspsoig.gov/?p=3092#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:08:00 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[employee relations]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[postal strike]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3092</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3092</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Will Postal Service bosses go undercover in the future?</title>
		<link>http://blog.uspsoig.gov/?p=3058</link>
		<comments>http://blog.uspsoig.gov/?p=3058#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:00:02 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[employee relations]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[officers]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3058</guid>
		<description><![CDATA[
“Undercover Boss,” a CBS show that began airing in February, follows Chief Executive Officers (CEOs) as they go undercover to work primarily in lower-level positions in their own companies. 
Beyond its entertainment value, the episodes have exposed a significant disconnect between senior management and employees.  

While featured CEO’s have not recently, if ever, worked [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3058</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>“The Path Forward” of the Postal Service</title>
		<link>http://blog.uspsoig.gov/?p=3019</link>
		<comments>http://blog.uspsoig.gov/?p=3019#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:15:43 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Strategy & Public Policy]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[Postmaster General]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3019</guid>
		<description><![CDATA[
On March 2, Postmaster General John E. Potter presented a 10-year “action plan” to meet the challenges faced by the Postal Service as it encounters declining mail volumes combined with increasing overhead costs. The plan comes as a product of a yearlong study by the Postal Service and a number of leading consultants to identify [...]]]></description>
		<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3019</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Could Longer Lines Be Coming to Your Local Post Office…Lottery Lines?</title>
		<link>http://blog.uspsoig.gov/?p=2982</link>
		<comments>http://blog.uspsoig.gov/?p=2982#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:00:32 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Ideas Worth Exploring]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=2982</guid>
		<description><![CDATA[
